<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CE Archives - Sleep Group Solutions</title>
	<atom:link href="https://join.sleepgroupsolutions.com/tag/ce/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Dental Sleep Medicine Turn-Key System</description>
	<lastBuildDate>Wed, 09 Apr 2025 14:12:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://join.sleepgroupsolutions.com/wp-content/uploads/2015/12/cropped-SGS_Favicon-32x32.png</url>
	<title>CE Archives - Sleep Group Solutions</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>5 Things Dentists Should Know About Sleep Apnea</title>
		<link>https://join.sleepgroupsolutions.com/5-things-dentists-should-know-about-sleep-apnea/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=5-things-dentists-should-know-about-sleep-apnea</link>
		
		<dc:creator><![CDATA[Daniel SGS]]></dc:creator>
		<pubDate>Tue, 24 Apr 2018 19:05:27 +0000</pubDate>
				<category><![CDATA[News - Sleep Blog]]></category>
		<category><![CDATA[CE]]></category>
		<category><![CDATA[dental]]></category>
		<category><![CDATA[dental continuing education]]></category>
		<guid isPermaLink="false">http://join.sleepgroupsolutions.com/?p=5187</guid>

					<description><![CDATA[Obstructive Sleep Apnea is a dangerous disease that takes a serious toll the body over a long period of time with a variety of health complications that include but are not limited to hypertension, stroke, heart disease, and diabetes. The disease is particularly destructive because sleep is an essential part of anyone’s health, influencing hormone [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Obstructive Sleep Apnea is a dangerous disease that takes a serious toll the body over a long period of time with a variety of health complications that include but are not limited to hypertension, stroke, heart disease, and diabetes. The disease is particularly destructive because sleep is an essential part of anyone’s health, influencing hormone levels, metabolism, and cognitive functioning. Unfortunately, the more visible signs of the disease, such as snoring and daytime sleepiness, are commonly perceived as non-threatening. This leaves many to ignore the more serious aspects of the condition to accelerate over time into something potentially life-threatening.</p>
<p>Fortunately, dental professionals are at the front of the line to spot symptoms and treat the condition.  </p>
<ol>
<li><strong>You can spot symptoms with a routine examination</strong></li>
</ol>
<p>There are a variety of Obstructive Sleep Apnea symptoms that a dentist and/or Hygienist can identify with a simple look into the airway during a routine examination. Common “red flags” for apnea and/or obstructed airway, that are found during a routine dental visit, are as follows:</p>
<ul>
<li>a large/long uvula</li>
<li>an oversized and “scalloped” tongue</li>
<li>large tonsils</li>
<li>signs of bruxism</li>
<li>Acid Reflux (G.E.R.D.)</li>
</ul>
<p>You may want to ask your patients about their sleep history if you observe any of these tell-tale signs of the condition. This can easily be done with a few extra questions on screening forms or during a patient history update.</p>
<ol start="2">
<li><strong>It’s Underdiagnosed </strong></li>
</ol>
<p>It’s estimated that around 80% of sleep apnea cases go undiagnosed. Many patients find themselves treating visible symptoms, sleep aids for daytime sleepiness and Medication for High Blood Pressure, before considering a sleep test. This leads to a tragically high mortality rate for those afflicted with heart disease or stroke, as the condition worsens quietly over time.</p>
<ol start="3">
<li><strong>It’s Potentially Life-Threatening</strong></li>
</ol>
<p>Aside from the general decrease in quality of life for these patients, there is absolutely the risk of death from multiple health issues if the condition is left untreated over a period of time. We know that OSA patients are at a particular risk for passing due to:</p>
<ul>
<li>OSA causes one to stop breathing multiple times per night which causes blood oxygen levels to go down, causing one’s heart rhythm to flutter. This is a heart complication that occurs at the time of sudden cardiac death.</li>
<li>OSA causes low oxygen levels and high blood pressure, both can increase the risk of future stroke if left untreated.</li>
</ul>
<p>Research has shown that patients with obstructive sleep apnea are more likely to experience sudden cardiac arrest between the early hours of 12am-6am. (<a href="https://www.ncbi.nlm.nih.gov/pubmed/15788497?dopt=Abstract">1</a>)</p>
<p>Another factor worth considering is how the cognitive impairment that sleep apnea causes puts people in danger with everyday task. In fact, The National Highway Traffic Safety Administration estimates that drowsy driving was responsible for 72,000 crashes, 44,000 injuries, and 800 deaths in 2013.</p>
<p><strong>4)  </strong><strong>Dentists Can Provide OSA Therapy Via Custom Oral Appliances.</strong></p>
<p>For many, over the counter snoring solutions such as <a href="https://www.ncbi.nlm.nih.gov/pmc/articles/PMC4106943/">chin straps</a> and snoring guards may seem appealing due to their cheaper cost and their ability to treat snoring on some level. These OTC solutions can actually cause more harm than good and have not been proven to effectively treat OSA. It is always recommended to have a trained Dentist overseeing the oral appliance treatment process. Dentists are able to measure effectiveness, titrate the appliance and help manage morning occlusal techniques. Oral Appliance Therapy is an effective and non-invasive treatment for those with Mild-Moderate OSA and for those who cannot tolerate or refuse to use CPAP.</p>
<p>It’s worth noting that <strong>ONLY</strong> dentists can provide a custom oral appliance that can open the airway with vertical and/or forward positioning. There are oral appliances that can treat OSA and bruxism as well.</p>
<p><strong>5)  </strong><strong>Men, Women, and Children all Present Symptoms Differently </strong></p>
<p>Women and children present certain symptoms of sleep apnea that, unfortunately, leads to both groups being underdiagnosed and misdiagnosed regularly (even more so than the typical demographic of older males that suffer from the condition).</p>
<p>As far as statistics go, men are around twice as likely as women to have sleep apnea, and it’s estimated that up to 10% of children have the condition.</p>
<ul>
<li>Men tend to be able to fall asleep anywhere and anytime, frequent trips to the bathroom at night, general fatigue and extremely loud snoring.</li>
<li>Women are more likely to present symptoms of insomnia, anxiety, depression and daytime sleepiness. Women have been known to benefit from more deep sleep than men and their circadian cycles usually run shorter than men’s. A UCLA study from 2013 found that women with apnea are more affected in the areas of the brain that regulate decision-making and moods.</li>
<li>Children tend to present symptoms with mouth breathing, snoring, enlarged tonsils and adenoids, night sweats and bed-wetting. Children with untreated OSA have also displayed difficulty with concentration, poor attention spans and behavioral problems causing poor performance at school. Sadly, studies have suggested that as many as 25% of children diagnosed with some form of attention-deficit hyperactivity disorder may actually have symptoms of obstructive sleep apnea.</li>
</ul>
<p>As dental professionals, it’s important to look beyond the teeth when examining patients in any situation, and OSA is no exception. You can read more about how OSA affect <a href="http://join.sleepgroupsolutions.com/osa-women-invisible-problem/">women</a> and <a href="http://join.sleepgroupsolutions.com/sleep-apnea-children/#axzz5DVGpo4qL">children</a> on our blog.</p>
<h3><strong>Conclusion</strong></h3>
<p>The airway is a vulnerable and important piece of anatomy, essential to getting proper oxygen levels to your body and brain. To be properly examined, it must be observed and understood in relation to other body systems, including the territory of dental professionals.</p>
<p>The first step is recognizing that there’s an issue. As dentists, you can do so much to help your patients suffering from a serious health defect that may not have been on your radar. Let’s look past the teeth, into the airway and save lives &#8211; Giving patients something to really smile about: being alive and well rested.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Driving Under the Influence of OSA</title>
		<link>https://join.sleepgroupsolutions.com/driving-influence-osa/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=driving-influence-osa</link>
		
		<dc:creator><![CDATA[Daniel SGS]]></dc:creator>
		<pubDate>Thu, 08 Mar 2018 15:38:40 +0000</pubDate>
				<category><![CDATA[News - Sleep Blog]]></category>
		<category><![CDATA[CE]]></category>
		<category><![CDATA[dental sleep medicine]]></category>
		<category><![CDATA[Driving]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[snoring]]></category>
		<category><![CDATA[truck]]></category>
		<guid isPermaLink="false">http://join.sleepgroupsolutions.com/?p=4946</guid>

					<description><![CDATA[Most of you would never think of hitting the wheel after a few drinks. You wouldn’t give a second thought to honking and shaking your fist to anyone speeding or looking down at their phones. But would you keep yourself from driving for being a bit too drowsy? When you’re just tired enough, and in [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Most of you would never think of hitting the wheel after a few drinks. You wouldn’t give a second thought to honking and shaking your fist to anyone speeding or looking down at their phones.</p>
<p>But would you keep yourself from driving for being a bit too drowsy? When you’re just tired enough, and in a second you find your eyes fluttering a bit too much, and in a moment of terror, you pull your head up after finding yourself dozing off. According to the Center of Disease Control (CDC), <a href="https://www.cdc.gov/features/dsdrowsydriving/index.html">1 in 25</a> of you, have been in this exact situation within the past month alone.</p>
<p>For many, these dangerous, but dismissible few seconds (or minutes) may be symptomatic of something more serious, and something that will have a long term, far reaching effect on their health.</p>
<h2>The Facts</h2>
<p>The reality is, much of this impaired driving may very well be caused by Obstructive sleep apnea, a condition infamous for perpetuating daytime sleepiness and creating a variety of cognitive issues such as slow reaction times and memory problems. Of course, this could lead to the inability to stay awake during seemingly active task (being examined in a doctor’s office, for example).   </p>
<p>According to the <a href="https://www.cdc.gov/sleep/about_sleep/drowsy_driving.html">CDC</a>, staying awake for 18 hours straight gives you the equivalent driving ability as when you have a blood alcohol level of .05 (.08 is considered legally drunk). In another parallel to drinking, studies also show that excessive sleepiness decreases our judgment and increases risk taking. Sufferers’ of sleep apnea, with the previously mentioned daytime sleepiness and cognitive impairment, are particularly at risk for feeling like this on the road. No one should be expected to function when they’re impaired on that level, and anyone in a different situation feeling impaired that way would have their keys taken out of their hands.</p>
<h2> </h2>
<h2>Tragic Cases </h2>
<p>You don’t have to look far to find horrifying, real world, examples of the tragedy that driving under the influence of OSA can bring. The National Highway Traffic Safety Administration estimates that drowsy driving was responsible for 72,000 crashes in 2013, but you can see some examples of prominent, recent cases of commercial drivers being negligent due to OSA here.</p>
<p><a href="https://www.zehllaw.com/greyhound-lines-ordered-by-the-court-to-have-driver-tested-for-sleep-apnea/"><strong>Sept. 2013</strong></a>: Fatigued Greyhound driver flips bus, severely injuring 5. Driver was given previous recommendation to seek out a sleep study. Driver did not take test and was later found to have Obstructive Sleep Apnea after a court ordered sleep test.</p>
<p><a href="https://nypost.com/2014/10/28/engineer-fell-asleep-before-deadly-train-derailment-feds/"><strong>Oct. 2014</strong></a>: Engineer for the Metro-North rail suspected of having sleep apnea fell asleep as the train was speeding through a tight curve, killing 4 and injuring more than 70.</p>
<p><a href="http://abc7ny.com/news/hoboken-train-crash-report-reveals-new-details-about-engineer-conductor/1553369/"><strong>Sept. 2016</strong></a>: New Jersey train crashed into Hoboken station after bumping the post at the end of the track, killing one and injuring 110. Engineer was known to have issues with OSA.</p>
<p><a href="https://www.nytimes.com/2017/01/04/nyregion/lirr-derailment-atlantic-terminal-brooklyn.html"><strong>Jan. 2017</strong></a>: Long Island Rail Road commuter train crashed into Atlantic Terminal Station in Brooklyn after failing to stop at the end of the line, injuring 108.</p>
<p>&nbsp;</p>
<p>In addition to having a laundry list of horrible health effects on the individual, driving while leaving this condition untreated is a public safety issue that could easily be curbed with some further awareness and action.</p>
<p>Encourage anyone you believe to be at risk to get sleep tested. Everyone deserves to be safe on the road.</p>
<p>Be sure to get more info and news on sleep apnea on on our <a href="https://www.facebook.com/SleepGroupSolutions/">Facebook</a>, <a href="https://twitter.com/sleepseminars?lang=en">Twitter</a>, and <a href="https://www.linkedin.com/company/sleep-group-solutions/">LinkedIn</a>! </p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>OSA in Women: An Invisible Problem</title>
		<link>https://join.sleepgroupsolutions.com/osa-women-invisible-problem/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=osa-women-invisible-problem</link>
		
		<dc:creator><![CDATA[Daniel SGS]]></dc:creator>
		<pubDate>Tue, 30 Jan 2018 21:44:19 +0000</pubDate>
				<category><![CDATA[News - Sleep Blog]]></category>
		<category><![CDATA[CE]]></category>
		<category><![CDATA[dental]]></category>
		<category><![CDATA[dental CE]]></category>
		<category><![CDATA[dental continuing education]]></category>
		<guid isPermaLink="false">http://join.sleepgroupsolutions.com/?p=4847</guid>

					<description><![CDATA[Every dentist wants to be able to say that they did everything they could by the time a patient walks out of their appointment. Human error can’t be avoided forever, however, and there are always certain types of cases that are more likely to slip under the radar than others. One such example would be [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Every dentist wants to be able to say that they did everything they could by the time a patient walks out of their appointment. Human error can’t be avoided forever, however, and there are always certain types of cases that are more likely to slip under the radar than others. One such example would be the tragically under/misdiagnosed cases of sleep apnea, and in particular cases in women. Obstructive sleep apnea (OSA) on its own is regularly underdiagnosed as it is due to its most obvious symptoms (snoring, daytime sleepiness) being seemingly benign, with estimates putting some 80% of cases being totally missed.</p>
<p>This percentage is higher in women, which is mainly due to the fact that a) most OSA sufferers are men, and b) the symptoms of OSA present differently in men than women. Due to unfortunate profiling, women are also more likely to be prescribed prescription medications for tertiary symptoms of OSA (depression, anxiety, etc) rather than a sleep study for further testing.</p>
<p>To put the issue into perspective, while the ratio of OSA in men to women is around 8:1, men are only around twice as likely to actually be afflicted. Obviously, there’s a discrepancy here. Below are some common ways that the symptoms of OSA differ in the sexes, and some symptoms that are common in both, but have the tendency to lead to the misdiagnosis of other conditions.</p>
<p>If you recognize any of the following symptoms in your patients, it may be time to ask about their sleep history.</p>
<p>The Difference in Symptoms:</p>
<p>&nbsp;</p>
<ul>
<li>Snoring is usually much lighter</li>
<li>Breathing problems during sleep tend to be more subtle</li>
<li>Women tend to have lower apnea/hypopnea indexes (AHI). Apnea events are usually shorter in duration and frequency than men are.</li>
</ul>
<p>&nbsp;</p>
<p>Misdiagnosed Symptoms:</p>
<ul>
<li>Insomnia</li>
</ul>
<ul>
<li>Restlessness in legs</li>
<li>Exhaustion or fatigue</li>
<li>Depression</li>
<li>Daytime sleepiness</li>
<li>Morning headaches</li>
<li>Concentration or memory difficulties</li>
<li>Frequent urination at night</li>
<li>Heartburn at night</li>
<li>Night sweats</li>
<li>Lack of energy during day</li>
<li>Uncontrollable high blood pressure</li>
</ul>
<p>Be sure to get more info and news on sleep apnea on on our <a href="https://www.facebook.com/SleepGroupSolutions/">Facebook</a>, <a href="https://twitter.com/sleepseminars?lang=en">Twitter</a>, and <a href="https://www.linkedin.com/company/sleep-group-solutions/">LinkedIn</a>!</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Sleep Group Solutions Seminars &#038; Boot Camp</title>
		<link>https://join.sleepgroupsolutions.com/sleep-group-solutions-seminars-boot-camp/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sleep-group-solutions-seminars-boot-camp</link>
		
		<dc:creator><![CDATA[Daniel SGS]]></dc:creator>
		<pubDate>Thu, 11 Jan 2018 22:05:43 +0000</pubDate>
				<category><![CDATA[SGS Instructors]]></category>
		<category><![CDATA[SGS Seminars]]></category>
		<category><![CDATA[Sleep Apnea]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[CE]]></category>
		<category><![CDATA[dental continuing education]]></category>
		<category><![CDATA[dental. dental ce]]></category>
		<guid isPermaLink="false">http://join.sleepgroupsolutions.com/?p=4731</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Michael Campbell Invites You to Fayetteville</title>
		<link>https://join.sleepgroupsolutions.com/michael-campbell-invites-fayetteville/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=michael-campbell-invites-fayetteville</link>
		
		<dc:creator><![CDATA[Daniel SGS]]></dc:creator>
		<pubDate>Thu, 11 Jan 2018 20:43:17 +0000</pubDate>
				<category><![CDATA[SGS Instructors]]></category>
		<category><![CDATA[SGS Seminars]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[CE]]></category>
		<category><![CDATA[continuing education for dentists]]></category>
		<category><![CDATA[dental]]></category>
		<category><![CDATA[dental ceu]]></category>
		<category><![CDATA[dental sleep medicine]]></category>
		<guid isPermaLink="false">http://join.sleepgroupsolutions.com/?p=4692</guid>

					<description><![CDATA[Michael Campbell invites you to our upcoming Fayetteville course, coming January 19th!]]></description>
										<content:encoded><![CDATA[<p>Michael Campbell invites you to our upcoming Fayetteville course, coming January 19th!</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Lori Schmidt and the Importance of Sleep Dentistry</title>
		<link>https://join.sleepgroupsolutions.com/lori-schmidt-importance-sleep-dentistry/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lori-schmidt-importance-sleep-dentistry</link>
		
		<dc:creator><![CDATA[Daniel SGS]]></dc:creator>
		<pubDate>Thu, 11 Jan 2018 20:31:40 +0000</pubDate>
				<category><![CDATA[SGS Instructors]]></category>
		<category><![CDATA[SGS Seminars]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[CE]]></category>
		<category><![CDATA[continuing education for dentists]]></category>
		<category><![CDATA[dental CE]]></category>
		<category><![CDATA[dental ceu]]></category>
		<category><![CDATA[dental sleep medicine]]></category>
		<guid isPermaLink="false">http://join.sleepgroupsolutions.com/?p=4684</guid>

					<description><![CDATA[Lori Schmidt discusses the importance of Sleep Dentistry and how Sleep Group Solutions can help!]]></description>
										<content:encoded><![CDATA[<p>Lori Schmidt discusses the importance of Sleep Dentistry and how Sleep Group Solutions can help!</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>SGS Boot Camp w/ ASBA Testimonial. Ashley</title>
		<link>https://join.sleepgroupsolutions.com/sgs-boot-camp-w-asba-testimonial-ashley/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sgs-boot-camp-w-asba-testimonial-ashley</link>
		
		<dc:creator><![CDATA[Daniel SGS]]></dc:creator>
		<pubDate>Mon, 11 Dec 2017 21:25:46 +0000</pubDate>
				<category><![CDATA[Testimonials]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[CE]]></category>
		<category><![CDATA[dental]]></category>
		<category><![CDATA[dental CE]]></category>
		<category><![CDATA[dental sleep medicine]]></category>
		<category><![CDATA[Testimonial]]></category>
		<guid isPermaLink="false">http://join.sleepgroupsolutions.com/?p=4720</guid>

					<description><![CDATA[Testimonial on the benefits of our BootCamp from attendees near and far!]]></description>
										<content:encoded><![CDATA[<p>Testimonial on the benefits of our BootCamp from attendees near and far!</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Dr. Damian Blum- Sleep Expert and Instructor</title>
		<link>https://join.sleepgroupsolutions.com/dr-damian-blum-sleep-expert-instructor/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dr-damian-blum-sleep-expert-instructor</link>
		
		<dc:creator><![CDATA[Daniel SGS]]></dc:creator>
		<pubDate>Wed, 29 Nov 2017 21:17:45 +0000</pubDate>
				<category><![CDATA[SGS Instructors]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[CE]]></category>
		<category><![CDATA[dental]]></category>
		<category><![CDATA[dental CE]]></category>
		<category><![CDATA[dental continuing education]]></category>
		<guid isPermaLink="false">http://join.sleepgroupsolutions.com/?p=4710</guid>

					<description><![CDATA[Get to know Dr. Blum! He lectures for SGS on the dental treatment of snoring and sleep apnea. He is an expert in Sleep, and runs a busy practice in Maryland. Learn more about his upcoming seminars here!]]></description>
										<content:encoded><![CDATA[<p>Get to know Dr. Blum! He lectures for SGS on the dental treatment of snoring and sleep apnea. He is an expert in Sleep, and runs a busy practice in Maryland. Learn more about his upcoming seminars here!</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>The SGS Experience- Dental Sleep Medicine</title>
		<link>https://join.sleepgroupsolutions.com/sgs-experience-dental-sleep-medicine/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sgs-experience-dental-sleep-medicine</link>
		
		<dc:creator><![CDATA[Daniel SGS]]></dc:creator>
		<pubDate>Thu, 02 Nov 2017 21:59:24 +0000</pubDate>
				<category><![CDATA[SGS Instructors]]></category>
		<category><![CDATA[SGS Seminars]]></category>
		<category><![CDATA[Sleep Apnea]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[CE]]></category>
		<category><![CDATA[dental]]></category>
		<category><![CDATA[dental continuing education]]></category>
		<category><![CDATA[dental sleep medicine]]></category>
		<category><![CDATA[sleep solutions]]></category>
		<guid isPermaLink="false">http://join.sleepgroupsolutions.com/?p=4728</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Meet Dr. Barry Freydberg, a Sleep Group Solutions Instructor</title>
		<link>https://join.sleepgroupsolutions.com/meet-dr-barry-freydberg-sleep-group-solutions-instructor/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=meet-dr-barry-freydberg-sleep-group-solutions-instructor</link>
		
		<dc:creator><![CDATA[Daniel SGS]]></dc:creator>
		<pubDate>Sun, 15 Oct 2017 22:10:47 +0000</pubDate>
				<category><![CDATA[SGS Instructors]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[CE]]></category>
		<category><![CDATA[dental]]></category>
		<category><![CDATA[dental continuing education]]></category>
		<category><![CDATA[DEU]]></category>
		<guid isPermaLink="false">http://join.sleepgroupsolutions.com/?p=4734</guid>

					<description><![CDATA[SGS Speaker Dr. Barry Freydberg talks about his experiences with Sleep Group Solutions.]]></description>
										<content:encoded><![CDATA[<p>SGS Speaker Dr. Barry Freydberg talks about his experiences with Sleep Group Solutions.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
